<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Gallery &#8211; 2008 1/10th Euros</title>
	<atom:link href="http://events.redrc.net/event-gallery-2008-110th-euros/feed/" rel="self" type="application/rss+xml" />
	<link>http://events.redrc.net</link>
	<description>Welcome to Red RC - RC Car product news, views and race results.</description>
	<lastBuildDate>Mon, 19 Sep 2011 17:56:57 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corrie</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-609</link>
		<dc:creator>Corrie</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-609</guid>
		<description>Congrats to Marc and Tamiya!</description>
		<content:encoded><![CDATA[<p>Congrats to Marc and Tamiya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghain</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-607</link>
		<dc:creator>Eoghain</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-607</guid>
		<description>Marc Rheinard</description>
		<content:encoded><![CDATA[<p>Marc Rheinard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-605</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-605</guid>
		<description>OK....Who Won?????????</description>
		<content:encoded><![CDATA[<p>OK&#8230;.Who Won?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-602</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-602</guid>
		<description>Thanks for that Eoghain. But is such a shame that for those of us who want to know how our lesser well known drivers are doing have to wait so long for the results to come up.....</description>
		<content:encoded><![CDATA[<p>Thanks for that Eoghain. But is such a shame that for those of us who want to know how our lesser well known drivers are doing have to wait so long for the results to come up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghain</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-601</link>
		<dc:creator>Eoghain</dc:creator>
		<pubDate>Sun, 03 Aug 2008 12:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-601</guid>
		<description>Hi Tony, The problem is with the RCP timing servers I would say, as our interent connection is working very well here.</description>
		<content:encoded><![CDATA[<p>Hi Tony, The problem is with the RCP timing servers I would say, as our interent connection is working very well here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-600</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 03 Aug 2008 11:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-600</guid>
		<description>It&#039; s tal vergüenza que era la cobertura de la raza de Aebi así que golpeado y falta con ella que congelaba sobre una base reagular y las de nosotros en el país que faltaban las razas quisimos ver ........ 

Sorry if the Spanish is poor blame Bable Fish.....</description>
		<content:encoded><![CDATA[<p>It&#8217; s tal vergüenza que era la cobertura de la raza de Aebi así que golpeado y falta con ella que congelaba sobre una base reagular y las de nosotros en el país que faltaban las razas quisimos ver &#8230;&#8230;.. </p>
<p>Sorry if the Spanish is poor blame Bable Fish&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-599</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 03 Aug 2008 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-599</guid>
		<description>Yet again the ON-Line race stats have frozen :-(.......... is the system they are running or the link from the track?</description>
		<content:encoded><![CDATA[<p>Yet again the ON-Line race stats have frozen :-(&#8230;&#8230;&#8230;. is the system they are running or the link from the track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Carlsson</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-595</link>
		<dc:creator>Daniel Carlsson</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-595</guid>
		<description>Hi, Great live coverage as usual!

Would you like to take some pics in the pit area, Would like to see what chargers, power units and disharger they are using :) 

Thanks / Daniel</description>
		<content:encoded><![CDATA[<p>Hi, Great live coverage as usual!</p>
<p>Would you like to take some pics in the pit area, Would like to see what chargers, power units and disharger they are using :) </p>
<p>Thanks / Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Alwar  Durban South Africa</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-588</link>
		<dc:creator>Paul Alwar  Durban South Africa</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-588</guid>
		<description>Fantastic!! thanks for the excellent coverage of the evnt and the great pictures! can we get more details of the equipment that the top racers are using. like chargers, ESC&#039;s,motors, radio&#039;s, etc.</description>
		<content:encoded><![CDATA[<p>Fantastic!! thanks for the excellent coverage of the evnt and the great pictures! can we get more details of the equipment that the top racers are using. like chargers, ESC&#8217;s,motors, radio&#8217;s, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOP</title>
		<link>http://events.redrc.net/event-gallery-2008-110th-euros/comment-page-1/#comment-587</link>
		<dc:creator>TOP</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://events.redrc.net/event-gallery-2008-110th-euros/#comment-587</guid>
		<description>Can you please make a photo of the TOP Cars in Spain</description>
		<content:encoded><![CDATA[<p>Can you please make a photo of the TOP Cars in Spain</p>
]]></content:encoded>
	</item>
</channel>
</rss>

